Baby Class Day Care
Day care is available as an optional service for our Baby Class learners.
A clear view of tuition and additional fees
Core fee
| Class level | Fee per term |
|---|---|
| Baby Class | K15,650 |
| Nursery | K17,050 |
| Reception 1 | K18,000 |
| Reception 2 | K18,850 |
| Lower Primary (Years 1–3) | K20,700 |
| Upper Primary (Years 4–6) | K21,330 |
| Lower Secondary (Years 7–9) | K25,200 |
Complete picture
Swipe sideways to compare programmes
| Fee | Early Years | Primary | Lower Secondary | Payment timing |
|---|---|---|---|---|
| Registration | K4,000 | K5,000 | K6,500 | One-time |
| Assessment | Baby & Nursery: No assessment fee Reception 1–2: K1,500 |
K1,500 | K2,500 | One-time |
| Notebooks / workbooks | K1,200 | K1,500 | K2,000 | Annual |
| Project fee | K1,500 | K1,500 | K1,500 | Annual |
| Security deposit | K10,000 | K12,000 | K15,000 | One-time ยท Refundable |
| Re-registration | K3,200 | K3,200 | K5,500 | Returning learners |
Early Years covers Baby Class, Nursery, Reception 1 and Reception 2. Primary covers Years 1–6. Lower Secondary covers Years 7–9.
School uniform
| Level | Boys | Girls |
|---|---|---|
| Baby Class | K2,260 | K2,260 |
| Nursery | K2,260 | K2,260 |
| Reception 1–2 | K4,655 | K4,275 |
| Lower Primary (Years 1–3) | K5,840 | K5,395 |
| Upper Primary (Years 4–6) | K5,840 | K5,395 |
| Lower Secondary (Years 7–9) | K5,535 | K6,085 |
Additional optional uniform items are available from the school.
Where applicable
Day care is available as an optional service for our Baby Class learners.
Lunch for other classes is available for an additional fee of K2,000 per month.
Additional textbooks for Primary and Lower Secondary are purchased from the school or recommended bookstores.
Please note